2010/11 Performance
Social Housing Only
| Account | 2011 | 2010 |
|---|---|---|
| Average weekly rent and service charge | £68.03 | £68.19 |
| Percentage average increase in rent and service charge | -2.0% | 7.0% |
| Account | 2010 | 2010 |
|---|---|---|
| Average weekly operating cost | £54.28 | £64.00 |
| Operating Cost as a Percentage of Turnover | 85.51% | 91.74% |
| Average weekly Investment per Unit of Stock | £16.53 | £19.85 |
| Percentage of Rent Debit Collected | 99.82% | 95.60% |
| Arrears of current tenants as percentage of rent debit | 2.84% | 2.90% |
| Percentage of Rent Debit Lost due to Voids | 0.64% | 1.30% |
| Liquidity | 1.44 | 1.81 |
| Interest Cover | 4.09 | 1.86 |
| Income/Expenditure Ratio | 1.17 | 1.09 |
| Gearing Ratio | 21.2% | 19.9% |
| Account | 2011 | 2010 |
|---|---|---|
| Average relet time (days) | 21.3 | 28 |
| Vacant and Available | 0.42% | 1.00% |
| Vacant and Unavailable | 0.42% | 0.50% |
| Lettings to BME tenants | 20.4% | 13.6% |
| Account | 2011 | 2010 |
|---|---|---|
| Emergency (1 day) | 99.7% | 100.0% |
| Urgent (3 days) | 99.0% | 99.3% |
| Routine (20 days) | 98.4% | 98.7% |
| Account | 2011 | 2010 |
|---|---|---|
| Average SAP rating | 71.5 | 70.9 |
| Percentage of stock failing to meet decent homes standard | 0.0% | 0.8% |
| Satisfaction with overall service | 89.0% | 91.0% |
| Satisfaction with opportunities for participation | 75.0% | 67.0% |
| Account | 2011 | 2010 |
|---|---|---|
| Received and dealt with at Director level | 7 | 12 |
| Received and dealt with at Chief Executive level | 0 | 0 |
| Received and dealt with at Board Panel level | 0 | 0 |
| Received and dealt with by Independent Housing Ombudsman | 0 | 1 |





