2009/10 Performance
Social Housing Only
| Account | 2010 | 2009 | 2008 |
|---|---|---|---|
| Average weekly rent and service charge | £68.19 | £63.72 | £60.89 |
| Percentage average increase in rent and service charge | 7.0% | 4.6% | 4.7% |
| Account | 2010 | 2009 | 2008 |
|---|---|---|---|
| Average weekly operating cost | £64.00 | £73.71 | £71.31 |
| Operating Cost as a Percentage of Turnover | 91.74% | 101.68% | 98.03% |
| Average weekly Investment per Unit of Stock | £19.85 | £32.54 | £30.19 |
| Percentage of Rent Debit Collected | 98.60% | 98.45% | 99.80% |
| Arrears of current tenants as percentage of rent debit | 2.90% | 3.08% | 2.70% |
| Percentage of Rent Debit Lost due to Voids | 1.30% | 2.22% | 1.40% |
| Liquidity | 1.81 | 2.83 | 3.55 |
| Interest Cover | 1.86 | 1.02 | 2.98 |
| Income/Expenditure Ratio | 1.09 | 0.99 | 1.09 |
| Gearing Ratio | 26.1% | 22.2% | 16.3% |
| Account | 2010 | 2009 | 2008 |
|---|---|---|---|
| Average relet time (days) | 28 | 37 | 44 |
| Vacant and Available | 1.00% | 1.10% | 0.50% |
| Vacant and Unavailable | 0.50% | 1.10% | 1.70% |
| Lettings to BME tenants | 13.6% | 17.0% | 13.2% |
| Account | 2010 | 2009 | 2008 |
|---|---|---|---|
| Emergency (1 day) | 100.0% | 99.3% | 99.5% |
| Urgent (3 days) | 99.3% | 98.2% | 97.0% |
| Routine (20 days) | 98.7% | 99.1% | 95.8% |
| Account | 2009 | 2009 | 2008 |
|---|---|---|---|
| Average SAP rating | 70.9 | 68.1 | 64.7 |
| Percentage of stock failing to meet decent homes standard | 0.8% | 1.8% | 4.7% |
| Satisfaction with overall service | 91.0% | 91.0% | 91.0% |
| Satisfaction with opportunities for participation | 67.0% | 67.0% | 67.0% |
| Account | 2009 | 2009 | 2008 |
|---|---|---|---|
| Received and dealt with at Director level | 12 | 6 | 11 |
| Received and dealt with at Chief Executive level | 0 | 2 | 3 |
| Received and dealt with at Board Panel level | 0 | 1 | 4 |
| Received and dealt with by Independent Housing Ombudsman | 1 | 0 | 0 |





