2007/8 Performance
Social Housing Only
| Account | 2008 | 2007 | 2006 |
|---|---|---|---|
| Average weekly rent and service charge | £60.89 | £58.15 | £55.86 |
| Percentage average increase in rent and service charge | 4.7% | 4.1% | 3.7% |
| Account | 2008 | 2007 | 2006 |
|---|---|---|---|
| Average weekly operating cost | £57.19 | £58.03 | £54.00 |
| Operating Cost as a Percentage of Turnover | 99.40% | 94.60% | 94.90% |
| Average weekly Investment per Unit of Stock | £40.10 | £36.88 | £35.58 |
| Percentage of Rent Debit Collected | 99.80% | 100.80% | 101.60% |
| Arrears of current tenants as percentage of rent debit | 2.70% | 3.10% | 3.70% |
| Percentage of Rent Debit Lost due to Voids | 1.40% | 1.80% | 0.70% |
| Liquidity | 3.17 | 2.96 | 1.91 |
| Interest Cover | 2.21 | 3.26 | 3.17 |
| Income/Expenditure Ratio | 1.11 | 1.20 | 1.18 |
| Gearing Ratio | 16.5% | 14.7% | 14.4% |
| Account | 2008 | 2007 | 2006 |
|---|---|---|---|
| Average relet time (days) | 44 | 36 | 30 |
| Vacant and Available | 0.50% | 0.60% | 0.80% |
| Vacant and Unavailable | 1.70% | 1.90% | 1.40% |
| Lettings to BME tenants | 13.2% | 12.8% | 13.9% |
| Account | 2007 | 2007 | 2006 |
|---|---|---|---|
| Emergency (1 day) | 99.5% | 99.0% | 99.2% |
| Urgent (3 days) | 97.0% | 95.7% | 97.0% |
| Routine (20 days) | 95.8% | 92.5% | 94.1% |
| Account | 2007 | 2007 | 2006 |
|---|---|---|---|
| Average SAP rating | 64.7 | 62.2 | 55.0 |
| Percentage of stock failing to meet decent homes standard | 4.7% | 7.5% | 8.1% |
| Satisfaction with overall service | 91.0% | 89.8% | 89.8% |
| Satisfaction with opportunities for participation | 67.0% | 83.0% | 83.0% |
| Account | 2007 | 2007 | 2006 |
|---|---|---|---|
| Received and dealt with at Director level | 11 | 10 | 10 |
| Received and dealt with at Chief Executive level | 3 | 2 | 1 |
| Received and dealt with at Board Panel level | 4 | 1 | 1 |
| Received and dealt with by Independent Housing Ombudsman | 0 | 1 | 0 |





