2010/11 Income & Expenditure
| 2011 | 2010 | |
|---|---|---|
| Rent | 3,636 | 3,316 |
| Service Charges | 210 | 204 |
| 3,846 | 3,520 | |
| Rent losses from voids | (37) | (57) |
| 3,809 | 3,463 | |
| Shared Ownership 1st Tranche Sales | 130 | 494 |
| Other Income | 51 | 46 |
| Total Income from lettings | 3,990 | 4,003 |
| 2011 | 2010 | |
|---|---|---|
| Management | 902 | 883 |
| Routine & Planned Maintenance | 879 | 912 |
| Major repairs | 222 | 330 |
| Services | 198 | 199 |
| Business Development & Admin | 128 | 125 |
| Rent losses from bad debts | 17 | 16 |
| Depreciation | 833 | 346 |
| Shared Ownership 1st Tranche Sales | 95 | 503 |
| Total Expenditure on lettings | 3,274 | 3,314 |
| 2011 | 2010 | |
|---|---|---|
| Operating surplus on lettings | 716 | 689 |
| Sale of properties | 29 | 217 |
| Interest payable/receivable (net) | (422) | (305) |
| Tax payable net of grants | 0 | 0 |
| Surplus for the Year | 323 | 601 |
| Transfer from/(to) major repairs reserve | 32 | 18 |
| Transfer to revenue reserves | 355 | 619 |
| 2011 | 2010 | |
|---|---|---|
| Aggregate Emoluments paid to or receivable by the Chief Executive and Directors | 288,903 | 285,905 |
| Emoluments paid to the Highest Director (Chief Executive) excluding pension contributions | 84,023 | 84,557 |
The Chief Executive is an ordinary member of the pension scheme and there are no additional pension arrangements.
Directors are defined as the members of the Board, the Chief Executive and any other person who is a member of the Senior Management Team or its equivalent.
Expenses paid to Committee members within the group in the year amounted to £3,930 (2010: £4,373).
Expenses paid to Committee members within the Company in the year amounted to £3,930 (2010: £3,829).
Download the full annual accounts (1.18MB). You will need Acrobat Reader to view and print this document





