2007/8 Balance Sheet
| As at 31st March | 2008 | 2007 | 2006 |
|---|---|---|---|
| Housing Properties | 31,182 | 29,724 | 28,481 |
| Grant | (19,255) | (19,000) | (19,258) |
| Net Cost of properties | 11,926 | 10,724 | 9,223 |
| Other fixed assets | 267 | 243 | 320 |
| Debtors | 446 | 202 | 255 |
| Investments and cash | 2,219 | 2,321 | 1,068 |
| Creditors | (842) | (852) | (695) |
| Total Assets less current liabilities | 14,016 | 12,638 | 10,171 |
| Loans and provisions | 6,243 | 5,167 | 4,008 |
| Revenue reserves | 7,013 | 6,651 | 6,163 |
| Revaluation reserve | 759 | 820 | 0 |
| Total loans and reserves | 14,016 | 12,638 | 10,171 |
Copies of the full annual accounts are available on request





