2010/11 Balance Sheet
| As at 31st March | 2011 | 2010 |
|---|---|---|
| Housing Properties | 47,425 | 44,397 |
| Grant | (23,124) | (21,581) |
| Net Cost of properties | 24,301 | 22,816 |
| Other fixed assets | 157 | 212 |
| Debtors | 454 | 420 |
| Housing Properties for Sale | 89 | 38 |
| Investments and cash | 1,204 | 1,616 |
| Creditors | (1,212) | (1,147) |
| Total Assets less current liabilities | 24,993 | 23,955 |
| Loans and provisions | 9,468 | 8,753 |
| Revenue reserves | 14,834 | 14,478 |
| Revaluation reserve | 691 | 724 |
| Total loans and reserves | 24,993 | 23,955 |
Download the full annual accounts (1.18MB). You will need Acrobat Reader to view and print this document





