2009/10 Balance Sheet
| As at 31st March | 2010 | 2009 | 2008 |
|---|---|---|---|
| Housing Properties | 36,388 | 32,770 | 31,106 |
| Grant | (20,667) | (19,401) | (19,256) |
| Net Cost of properties | 15,721 | 13,369 | 11,850 |
| Other fixed assets | 212 | 255 | 267 |
| Debtors | 420 | 509 | 446 |
| Housing Properties for Sale | 39 | 507 | 175 |
| Investments and cash | 1,616 | 1,519 | 2,218 |
| Creditors | (1,147) | (895) | (800) |
| Total Assets less current liabilities | 16,861 | 15,264 | 14,156 |
| Loans and provisions | 8,753 | 7,448 | 6,247 |
| Revenue reserves | 7,384 | 7,075 | 7,150 |
| Revaluation reserve | 724 | 741 | 759 |
| Total loans and reserves | 16,861 | 15,264 | 14,156 |
Download the full annual accounts (1.23MB). You will need Acrobat Reader to view and print this document





