Arcon Housing Association Limited

2009/10 Average Rents

Average Rents £
Area Bedsit 1–Bed 2–Bed 3–Bed 4+Bed Average
Assured Rents 2009 51.04 61.86 67.31 70.99 81.86 65.18
Assured Rents 2008 48.04 58.30 63.34 67.31 77.89 61.46
% Increase in Year 6.24% 6.11% 6.27% 5.47% 5.10% 6.05%
Secure (Fair) Rents 2009 52.63 55.36 55.93 55.85 56.00 55.64
Secure (Fair) Rents 2008 51.32 54.05 54.1 53.92 56.00 53.97
% Increase in Year 2.55% 2.42% 3.38% 3.58% 0.00% 3.09%

Repairs

Report repairs and learn about response times.

Online Payments

Pay rent and other charges online with BillPay.

Apply for a home

Apply for properties at affordable and market rents and for sale on a shared ownership basis.

Translate this site

Contact us if you would like any of this information translated.