Arcon Housing Association Limited

2007/8 Average Rents

Average Rents £
Area Bedsit 1–Bed 2–Bed 3–Bed 4+Bed Average
Assured Rents 2008 45.91 56.22 60.51 64.52 74.88 58.93
Assured Rents 2007 44.45 54.02 57.83 62.00 72.02 56.47
% Increase in Year 3.28% 4.07% 4.63% 4.06% 3.97% 4.36%
Secure (Fair) Rents 2008 49.20 51.87 52.47 52.23 52.50 52.16
Secure (Fair) Rents 2007 47.09 49.65 50.25 50.52 52.50 50.04
% Increase in Year 4.48% 4.47% 4.42% 3.38% 0% 4.24

Repairs

Report repairs and learn about response times.

Online Payments

Pay rent and other charges online with BillPay.

Apply for a home

Apply for properties at affordable and market rents and for sale on a shared ownership basis.

Translate this site

Contact us if you would like any of this information translated.