2010/11 Average Rents
| Area | Bedsit | 1–Bed | 2–Bed | 3–Bed | 4+Bed | Average |
|---|---|---|---|---|---|---|
| Assured Rents 2011 | 52.04 | 62.20 | 68.12 | 71.64 | 76.07 | 65.80 |
| Assured Rents 2010 | 51.04 | 61.86 | 67.31 | 70.99 | 81.86 | 65.18 |
| % Increase in Year | 1.98% | 0.55% | 1.20% | 0.92% | -7.07% | 0.95% |
| Secure (Fair) Rents 2011 | 55.27 | 57.46 | 57.97 | 58.48 | n/a | 57.89 |
| Secure (Fair) Rents 2010 | 52.63 | 55.36 | 55.93 | 55.85 | n/a | 55.64 |
| % Increase in Year | 5.02% | 3.79% | 3.65% | 4.71% | n/a | 4.04% |





